Engine type | 2.4L 16-valve inline 4 cylinder DOHC MIVEC |
Fuel system | Electronically controlled multi-point fuel injection |
Fuel type | Unleaded |
Displacement cc | 2360 |
Bore/stroke mm | 88.0 x 97.0 |
Compression ratio | 10.5 |
Max. output (ECC net) kW (PS)/rpm | 123 (167)/6000 |
Max. torque Nm (ECC net) N•m (kg-m)/rpm | 222 (22.6)/4100 |
Acceleration 0-100 km/h | 10.2 |
Maximum speed kp/h | 198 |
ABS with EBD | STD |
Acoustic vehicle alerting system | STD |
Active stability & traction control | STD |
Airbag, driver | STD |
Airbag, front passenger | STD |
Airbag, knee, drivers side | STD |
Airbag, front seat sides x 2 | STD |
Airbag, curtain type | STD |
Airbag, front passenger deactivation switch | STD |
Brake assist | STD |
Child proof rear door locks | STD |
City crash provision | STD |
Curve guidance warning system | STD |
Disc brakes, ventilated front, solid rear | STD |
Emergency stop signal system | STD |
High-mount stop lamp, rear | STD |
Hill start assist | STD |
ISO-Fix child seat mounting, front passenger seat | STD |
ISO-Fix child seat mountings, 2nd row x2 | STD |
Permanent 4WD system | STD |
Rear view camera | STD |
RISE (Reinforced Impact Safety Evolution) body safety system | STD |
Super All Wheel Control (S-AWC) | STD |
Seatbelt warning lamp | STD |
Speed limiter, adjustable | STD |
240v 5m charging cable, 10amp | STD |
CHAdeMO rapid charging connection | STD |
Daytime running lights | STD |
Door mirrors, electrically adjustable, colour-keyed, heated and foldable | STD |
Electric rear tailgate | STD |
Fog lamps, front | STD |
Fog lamp, rear | STD |
Headlamps, follow you home function | STD |
Headlamps, automatic light sensor | STD |
Headlamps, Super-HiD 'wide vision' xenon | STD |
Headlamp washers | STD |
Keyless operation system | STD |
Remote charge/heating control via smartphone app | STD |
Super All Wheel Control (S-AWC) | STD |
Tyre inflation kit | STD |
Wipers, auto rain sensors | STD |
Wipers, variable intermittent with washer, front | STD |
Wiper, intermittent with washer, rear | STD |
Stearing and Shift knob | Electric power steering Tilt and telescopic adjustment Urethane steering wheel (with silver accent) and shift knob Lever-type parking brake (PVC leather) with chrome release switch |
Seats | Material: Fabric with stitches Driver: Sliding, reclining and seat height adjustment Front Passenger: Sliding and reclining With seatback pocket 2nd Row: Separate type with center armrest and cupholder Reclining Double action folding |
Carpet including luggage area | STD |
Dashboard trim, gloss black | STD |
Door handles, interior, chrome | STD |
Gear Knob, Joystick type | STD |
Steering wheel, leather-wrapped, black | STD |
Air conditioning, climate control, dual | STD |
Console box, centre | STD |
Cruise control | STD |
Glovebox, illuminated | STD |
Luggage/cargo area lamp | STD |
Pollen filter | STD |
Range remaining display | STD |
Steering wheel audio controls | STD |
Sunvisors, driver's and passenger's, illuminated | STD |
Aerial, roof mounted | STD |
Bluetooth, mobile phone connection | STD |
DAB digital radio | STD |
iPod compatible | STD |
Premium HD navigation and music system | STD |
Pan-European navigation mapping | STD |
Rear view camera | STD |
SD memory card compatible audio | STD |
Steering wheel audio controls | STD |
TMC (traffic message channel) information | STD |
USB port | STD |
Front axle | MacPherson strut with coil springs and stabilizer bar |
Rear axle | Multi link with coil springs and stabilizer bar |
Steering | Power assisted rack and pinion |
Min. turning circle m (ft) | 10.6 (35) |
Tyres | 225/55R18 |
Wheels | 18" x 7.0J alloy |
Type | CVT |
Gear ratio | |
D range | 2.631-0.378 |
Reverse | 1.960 |
Final | 6.026 |
Overall length mm | 4695 |
Overall width mm | 1810 |
Wheelbase mm | 2670 |
Track mm | |
Front | 1540 |
Rear | 1540 |
Ground clearance (unladen)mm | 190 |
Seating capacity | 7 |
Fuel tank capacity lts (imp.galls) | 45 (9.9) |
Gross vehicle weight kg (lbs) | 2210 (5093) |
Kerb weight kg (lbs) | 1810 (3990) |
Towing capacity, braked kg (lbs) | 1500 (3307) |
Towing capacity, unbraked kg (lbs) | 750 (1653) |
Trailer nose weight capacity kg (lbs) | 75 (165) |
Roof loading capacity kg (lbs) | 80 (176) |
Wading depth mm | 400 |